Back to Previous Page

NGK Spark Plug PFR6B-11

Product Code: PFR6B-11

Price:
Sale price$17.57 AUD

Tax included Shipping calculated at checkout

Stock:
In stock

The fitment guarantee policy at Allied Auto ensures that any parts you receive from us that are marked as compatible will suit your vehicle with no issues whatsoever.

AUSTRALIAN

SUPPLIED & OWNED

INTERNATIONAL
SHIPPING AVAILABLE

FREE SHIPPING

OVER $100 AUSTRALIA WIDE

BUY NOW.

PAY LATER.

Description

Fitment

  • Daihatsu Charade 2003 1.0L l3
  • Daihatsu Charade 2004 1.0L l3
  • Daihatsu Charade 2005 1.0L l3
  • Daihatsu Charade 2006 1.0L l3
  • Daihatsu Charade 2007 1.0L l3
  • Daihatsu Cuore 1998 1.0L l3
  • Daihatsu Cuore 1999 1.0L l3
  • Daihatsu Cuore 2000 1.0L l3
  • Daihatsu Cuore 2001 1.0L l3
  • Daihatsu Cuore 2002 1.0L l3
  • Daihatsu Cuore 2003 1.0L l3
  • Daihatsu Fourtrak 1985 2.0L l4
  • Daihatsu Fourtrak 1986 2.0L l4
  • Daihatsu Fourtrak 1987 2.0L l4
  • Daihatsu Fourtrak 1988 2.0L l4
  • Daihatsu Fourtrak 1989 2.0L l4
  • Daihatsu Fourtrak 1990 2.0L l4
  • Daihatsu Fourtrak 1991 2.0L l4
  • Daihatsu Fourtrak 1992 2.0L l4
  • Daihatsu Fourtrak 1993 2.0L l4
  • Ford Ranger 2006 2.5L l4
  • Ford Ranger 2007 2.5L l4
  • Ford Ranger 2008 2.5L l4
  • Ford Ranger 2009 2.5L l4
  • Ford Ranger 2010 2.5L l4
  • Ford Ranger 2011 2.5L l4
  • Ford Transit 2001 2.3L l4
  • Ford Transit 2001 2.4L l4
  • Ford Transit 2002 2.3L l4
  • Ford Transit 2002 2.4L l4
  • Ford Transit 2003 2.3L l4
  • Ford Transit 2003 2.4L l4
  • Ford Transit 2004 2.3L l4
  • Ford Transit 2004 2.4L l4
  • Ford Transit 2005 2.3L l4
  • Ford Transit 2005 2.4L l4
  • Ford Transit 2006 2.3L l4
  • Ford Transit 2006 2.4L l4
  • Hyundai Tucson 2004 2.7L V6
  • Hyundai Tucson 2005 2.7L V6
  • Hyundai Tucson 2006 2.7L V6
  • Hyundai Tucson 2007 2.7L V6
  • Hyundai Tucson 2008 2.7L V6
  • Hyundai Tucson 2009 2.7L V6
  • Hyundai Tucson 2010 2.7L V6
  • Nissan 100NX 1991 2.0L l4
  • Nissan 100NX 1992 2.0L l4
  • Nissan 100NX 1993 2.0L l4
  • Nissan 100NX 1994 2.0L l4
  • Nissan 180SX 1991 2.0L l4
  • Nissan 180SX 1992 2.0L l4
  • Nissan 180SX 1993 2.0L l4
  • Nissan 180SX 1994 2.0L l4
  • Nissan 180SX 1995 2.0L l4
  • Nissan 180SX 1996 2.0L l4
  • Nissan 180SX 1997 2.0L l4
  • Nissan 200SX 1993 2.0L l4
  • Nissan 200SX 1994 2.0L l4
  • Nissan 200SX 1995 2.0L l4
  • Nissan 200SX 1996 2.0L l4
  • Nissan 200SX 1997 2.0L l4
  • Nissan 200SX 1998 2.0L l4
  • Nissan 200SX 2000 2.0L l4
  • Nissan 200SX 2001 2.0L l4
  • Nissan 200SX 2002 2.0L l4
  • Nissan 200SX 2003 2.0L l4
  • Nissan 300ZX 1989 3.0L V6
  • Nissan 300ZX 1990 3.0L V6
  • Nissan 300ZX 1991 3.0L V6
  • Nissan 300ZX 1992 3.0L V6
  • Nissan 300ZX 1993 3.0L V6
  • Nissan 300ZX 1994 3.0L V6
  • Nissan 300ZX 1995 3.0L V6
  • Nissan 300ZX 1996 3.0L V6
  • Nissan 300ZX 1997 3.0L V6
  • Nissan 300ZX 1998 3.0L V6
  • Nissan 300ZX 1999 3.0L V6
  • Nissan 300ZX 2000 3.0L V6
  • Nissan Almera 1996 2.0L l4
  • Nissan Almera 1997 2.0L l4
  • Nissan Almera 1998 2.0L l4
  • Nissan Almera 1999 2.0L l4
  • Nissan Almera 2000 2.0L l4
  • Nissan Pulsar 1990 2.0L l4
  • Nissan Pulsar 1991 2.0L l4
  • Nissan Pulsar 1992 2.0L l4
  • Nissan Pulsar 1993 2.0L l4
  • Nissan Pulsar 1994 2.0L l4
  • Nissan Pulsar 1995 2.0L l4
  • Nissan Pulsar 1996 2.0L l4
  • Nissan Serena 1992 2.0L l4
  • Nissan Serena 1993 2.0L l4
  • Nissan Serena 1994 2.0L l4
  • Nissan Serena 1995 2.0L l4
  • Nissan Serena 1996 2.0L l4
  • Nissan Serena 1997 2.0L l4
  • Nissan Serena 1998 2.0L l4
  • Nissan Serena 1999 2.0L l4
  • Nissan Silvia 1993 2.0L l4
  • Nissan Silvia 1994 2.0L l4
  • Nissan Silvia 1995 2.0L l4
  • Nissan Silvia 1996 2.0L l4
  • Nissan Silvia 1997 2.0L l4
  • Nissan Silvia 1998 2.0L l4
  • Nissan Silvia 1999 2.0L l4
  • Nissan Silvia 2000 2.0L l4
  • Nissan Silvia 2001 2.0L l4
  • Nissan Silvia 2002 2.0L l4
  • Nissan Silvia 2003 2.0L l4
  • Peugeot 308 SW 2021 1.2L l3
  • Peugeot 308 SW 2022 1.2L l3
  • Subaru Alcyone 1991 3.3L H6
  • Subaru Alcyone 1992 3.3L H6
  • Subaru Alcyone 1993 3.3L H6
  • Subaru Alcyone 1994 3.3L H6
  • Subaru Alcyone 1995 3.3L H6
  • Subaru SVX 1992 3.3L H6
  • Subaru SVX 1993 3.3L H6
  • Subaru SVX 1994 3.3L H6
  • Subaru SVX 1995 3.3L H6
  • Subaru SVX 1996 3.3L H6
  • Subaru SVX 1997 3.3L H6

  • B13
  • C23
  • CX
  • F70
  • F80
  • I N15
  • III N14
  • III P5
  • JM
  • PJ
  • PK
  • S13
  • S14
  • S15
  • V L700
  • VH
  • VI L250
  • VJ
  • Z32

  • ABAC23
  • B13
  • CS14
  • CXD
  • CXW
  • CZ32
  • F70
  • F75
  • F80
  • F85
  • FR*
  • GCZ32
  • JN81D
  • KBCC23
  • KRPS13
  • L251S
  • L7*
  • L701
  • L701S
  • N14
  • N15
  • S13
  • S14
  • S15
  • SAE1
  • VH
  • VJ
  • Z32

  • 3Y
  • E5FA
  • E5FC
  • EG33
  • EG33D
  • EJ-DE
  • EJ-VE
  • G6BA
  • G6BA-G
  • H9FA
  • HNS
  • SR20DE
  • SR20DET
  • VG30DETT
  • WLAT

  • Bus
  • Cab & Chassis
  • Coupe
  • Hatchback
  • Passenger Van
  • SUV
  • Sedan
  • Wagon

You may also like

Recently viewed

Question?

* indicates required fields