Back to Previous Page

NGK Spark Plug BPR6EY-11

Product Code: BPR6EY-11

Price:
Sale price$5.54 AUD

Tax included Shipping calculated at checkout

Stock:
In stock

The fitment guarantee policy at Allied Auto ensures that any parts you receive from us that are marked as compatible will suit your vehicle with no issues whatsoever.

AUSTRALIAN

SUPPLIED & OWNED

INTERNATIONAL
SHIPPING AVAILABLE

FREE SHIPPING

OVER $100 AUSTRALIA WIDE

BUY NOW.

PAY LATER.

Description

Fitment

  • Alfa Romeo 146 1994 1.6L H4
  • Alfa Romeo 146 1995 1.6L H4
  • Alfa Romeo 146 1996 1.6L H4
  • Alfa Romeo 155 1992 2.0L l4
  • Alfa Romeo 155 1993 2.0L l4
  • Alfa Romeo 155 1994 2.0L l4
  • Alfa Romeo 155 1995 2.0L l4
  • Bentley Azure 1999 6.8L V8
  • Bentley Azure 2000 6.8L V8
  • Bentley Azure 2001 6.8L V8
  • Bentley Azure 2002 6.8L V8
  • Bentley Azure 2003 6.8L V8
  • Bentley Azure 2004 6.8L V8
  • Bentley Azure 2005 6.8L V8
  • Bentley Azure 2006 6.8L V8
  • Cadillac DeVille 1981 4.1L V8
  • Cadillac DeVille 1982 4.1L V8
  • Cadillac DeVille 1983 4.1L V8
  • Cadillac DeVille 1984 4.1L V8
  • Cadillac DeVille 1985 4.1L V8
  • Daihatsu Move 1997 0.8L l3
  • Daihatsu Move 1998 0.8L l3
  • Daihatsu Move 1999 0.8L l3
  • Ford Fairlane 1992 4.0L l6
  • Ford Fairlane 1993 4.0L l6
  • Ford Fairlane 1994 4.0L l6
  • Ford Fairlane 1995 4.0L l6
  • Ford Fairlane 1996 4.0L l6
  • Ford Fairlane 1997 4.0L l6
  • Ford Fairlane 1998 4.0L l6
  • Ford Fairlane 1999 4.0L l6
  • Ford Fairmont 1994 4.0L l6
  • Ford Fairmont 1995 4.0L l6
  • Ford Fairmont 1996 4.0L l6
  • Ford Fairmont 1997 4.0L l6
  • Ford Fairmont 1998 4.0L l6
  • Ford Falcon 1994 4.0L l6
  • Ford Falcon 1995 4.0L l6
  • Ford Falcon 1996 4.0L l6
  • Ford Falcon 1997 4.0L l6
  • Ford Falcon 1998 4.0L l6
  • Ford Falcon 1999 4.0L l6
  • Ford Falcon 2000 4.0L l6
  • Ford Falcon 2001 4.0L l6
  • Ford Falcon 2002 4.0L l6
  • Honda Accord 1983 1.8L l4
  • Honda Accord 1984 1.8L l4
  • Honda Accord 1985 1.8L l4
  • Honda Accord 1985 2.0L l4
  • Honda Accord 1986 2.0L l4
  • Honda Accord 1987 2.0L l4
  • Honda Accord 1988 2.0L l4
  • Honda Accord 1989 2.0L l4
  • Honda Ballade 1983 1.5L l4
  • Honda Ballade 1984 1.5L l4
  • Honda Ballade 1985 1.5L l4
  • Honda Ballade 1986 1.5L l4
  • Honda Ballade 1987 1.5L l4
  • Honda Civic 1983 1.5L l4
  • Honda Civic 1984 1.5L l4
  • Honda Civic 1985 1.5L l4
  • Honda Civic 1986 1.5L l4
  • Honda Civic 1987 1.5L l4
  • Renault Megane 2013 2.0L l4
  • Renault Megane 2014 2.0L l4
  • Renault Megane 2015 2.0L l4
  • Renault Megane 2016 2.0L l4
  • Renault Megane 2017 2.0L l4
  • Renault Megane 2018 2.0L l4
  • Renault Megane 2019 2.0L l4
  • Renault Megane 2020 2.0L l4
  • Toyota 4Runner 1984 2.0L l4
  • Toyota 4Runner 1985 2.0L l4
  • Toyota Coaster 1982 2.4L l4
  • Toyota Coaster 1983 2.4L l4
  • Toyota Coaster 1984 2.4L l4
  • Toyota Coaster 1985 2.4L l4
  • Toyota Coaster 1986 2.4L l4
  • Toyota Coaster 1987 2.4L l4
  • Toyota Coaster 1988 2.4L l4
  • Toyota Coaster 1989 2.4L l4
  • Toyota Land Cruiser 1990 4.0L l6
  • Toyota Townace 1992 2.0L l4
  • Toyota Townace 1993 2.0L l4
  • Toyota Townace 1994 2.0L l4
  • Toyota Townace 1995 2.0L l4
  • Toyota Townace 1996 2.0L l4
  • Toyota Townace 1997 2.0L l4
  • Toyota Townace 1998 1.8L l4
  • Toyota Townace 1999 1.8L l4
  • Toyota Townace 2000 1.8L l4
  • Toyota Townace 2001 1.8L l4
  • Toyota Townace 2002 1.8L l4
  • Toyota Townace 2003 1.8L l4
  • Toyota Townace 2004 1.8L l4
  • Toyota Townace 2005 1.8L l4
  • Toyota Townace 2006 1.8L l4
  • Toyota Townace 2007 1.8L l4
  • Volkswagen Passat 2005 2.0L l4
  • Volkswagen Passat 2006 2.0L l4
  • Volkswagen Passat 2007 2.0L l4
  • Volkswagen Passat 2008 2.0L l4
  • Volkswagen Passat 2009 2.0L l4
  • Volkswagen Passat 2010 2.0L l4

  • 167
  • 930
  • AC
  • AD
  • AH
  • AK
  • AM
  • AN
  • AU
  • AU1
  • AU2
  • AU3
  • B20
  • B30
  • B6
  • CA
  • EF
  • EL
  • I
  • I N60
  • III BZ
  • J60
  • L600
  • NC
  • NF
  • NL
  • R30
  • R40
  • V
  • VI

  • 167.A2A
  • 167.A2D
  • 3C5
  • 930.B2
  • AD*
  • AH*
  • AK*
  • AM*
  • AN*
  • AU
  • AU*
  • AU1
  • AU2
  • AU3
  • BZ0*
  • BZ1*
  • CA5
  • EF
  • EL
  • FJ62*G
  • KR42
  • L601S
  • NC
  • NF
  • NL
  • RB2*
  • RB3*
  • YN60
  • YR39

  • 22R
  • 3F-E
  • 3Y-C
  • 40
  • 7K-E
  • A20A1
  • A20A2
  • A20A3
  • AR 33201
  • AR 67201
  • AR 67202
  • BKP
  • CBAB
  • ED
  • ED 20
  • ET1
  • EW2
  • F4R 874
  • L 410 M1T3
  • LT8
  • YTR

  • Bus
  • Cab & Chassis
  • Cargo Van
  • Convertible
  • Coupe
  • Hatchback
  • Passenger Van
  • SUV
  • Sedan
  • Standard Cab Pickup
  • Wagon

You may also like

Recently viewed

Question?

* indicates required fields