Fitment
- Ford Mondeo 2000 2.0L l4
- Ford Mondeo 2000 2.5L V6
- Ford Mondeo 2001 2.0L l4
- Ford Mondeo 2001 2.5L V6
- Ford Mondeo 2002 2.5L V6
- Ford Mondeo 2003 2.5L V6
- Ford Mondeo 2004 2.5L V6
- Ford Mondeo 2005 2.5L V6
- Ford Mondeo 2006 2.5L V6
- Ford Mondeo 2007 2.5L V6
- Holden Berlina 2000 3.8L V6
- Holden Berlina 2001 3.8L V6
- Holden Berlina 2002 3.8L V6
- Holden Berlina 2003 3.8L V6
- Holden Berlina 2004 3.8L V6
- Holden Calais 1996 3.8L V6
- Holden Calais 1997 3.8L V6
- Holden Calais 1998 3.8L V6
- Holden Calais 1999 3.8L V6
- Holden Calais 2000 3.8L V6
- Holden Calais 2001 3.8L V6
- Holden Calais 2002 3.8L V6
- Holden Calais 2003 3.8L V6
- Holden Calais 2004 3.8L V6
- Holden Commodore 1995 3.8L V6
- Holden Commodore 1996 3.8L V6
- Holden Commodore 1997 3.8L V6
- Holden Commodore 1998 3.8L V6
- Holden Commodore 1999 3.8L V6
- Holden Commodore 2000 3.8L V6
- Holden Commodore 2001 3.8L V6
- Holden Commodore 2002 3.8L V6
- Holden Commodore 2003 3.8L V6
- Holden Commodore 2004 3.8L V6
- Holden Crewman 2003 3.8L V6
- Holden Crewman 2004 3.8L V6
- Holden One Tonner 2003 3.8L V6
- Holden One Tonner 2004 3.8L V6
- Holden Suburban 1998 5.7L V8
- Holden Suburban 1999 5.7L V8
- Holden Suburban 2000 5.7L V8
- Jeep Wrangler 2010 2.8L l4
- Jeep Wrangler 2011 2.8L l4
- Jeep Wrangler 2011 3.6L V6
- Jeep Wrangler 2012 2.8L l4
- Jeep Wrangler 2012 3.6L V6
- Jeep Wrangler 2013 2.8L l4
- Jeep Wrangler 2013 3.6L V6
- Jeep Wrangler 2014 2.8L l4
- Jeep Wrangler 2014 3.6L V6
- Jeep Wrangler 2015 2.8L l4
- Jeep Wrangler 2015 3.6L V6
- Jeep Wrangler 2016 2.8L l4
- Jeep Wrangler 2016 3.6L V6
- Jeep Wrangler 2017 2.8L l4
- Jeep Wrangler 2017 3.6L V6
- Jeep Wrangler 2018 2.8L l4
- Jeep Wrangler 2018 3.6L V6
- Jeep Wrangler 2019 2.8L l4
- Jeep Wrangler 2019 3.6L V6
- Mercedes-Benz C280 1993 2.8L l6
- Mercedes-Benz C280 1994 2.8L l6
- Mercedes-Benz C280 1995 2.8L l6
- Mercedes-Benz C280 1996 2.8L l6
- Mercedes-Benz C280 1997 2.8L l6
- Mercedes-Benz C280 1998 2.8L l6
- Mercedes-Benz C280 1999 2.8L l6
- Mercedes-Benz C280 2000 2.8L l6
- Mercedes-Benz GLE400 2015 3.0L V6
- Mercedes-Benz GLE400 2016 3.0L V6
- Mercedes-Benz GLE400 2017 3.0L V6
- Mercedes-Benz GLE400 2018 3.0L V6
- Mercedes-Benz GLE400 2019 3.0L V6
- Mercedes-Benz ML350 2011 3.5L V6
- Mercedes-Benz ML350 2012 3.5L V6
- Mercedes-Benz ML350 2013 3.5L V6
- Mercedes-Benz ML350 2014 3.5L V6
- Mercedes-Benz ML350 2015 3.5L V6
- Mercedes-Benz ML400 2013 3.0L V6
- Mercedes-Benz ML400 2014 3.0L V6
- Mercedes-Benz ML400 2015 3.0L V6
- Mercedes-Benz ML400 2016 3.0L V6
- Mercedes-Benz ML400 2017 3.0L V6
- Mercedes-Benz ML400 2018 3.0L V6
- Mercedes-Benz S280 1995 2.8L l6
- Mercedes-Benz S280 1996 2.8L l6
- Mercedes-Benz S280 1997 2.8L l6
- Mercedes-Benz S280 1998 2.8L l6
- Mercedes-Benz SL280 1993 2.8L l6
- Mercedes-Benz SL280 1994 2.8L l6
- Mercedes-Benz SL280 1995 2.8L l6
- Mercedes-Benz SL280 1996 2.8L l6
- Mercedes-Benz SL280 1997 2.8L l6
- Mercedes-Benz SL280 1998 2.8L l6
- Mercedes-Benz SL280 1999 2.8L l6
- Mercedes-Benz SL280 2000 2.8L l6
- Mercedes-Benz SL280 2001 2.8L l6
- C-Class W202
- GLE-Class W166
- II BFP
- II HC
- II HD
- II HE
- III JK
- JK
- K8
- M-Class W166
- S-Class W140
- SL-Class R129
- VS
- VT
- VU
- VX
- VY
- 129.058
- 140.028
- 166.056
- 166.057
- 202.028
- AXXGB
- BFP
- FXXGB
- HE
- JK
- K8
- SX19H
- TK35H
- TK69H
- TL35H
- TL69H
- TX69H
- UK80A
- WXXGB
- XK35A
- XK69A
- XL35A
- XL69A
- XL69B
- XX69A
- YL54A
- YL84A
- YX54A
- ENS
- ERB
- L31
- LCBD
- LG2 (L27)
- LG2 (L36)
- LN3 (L36)
- M 104.941
- M 104.943
- M 104.944
- M 276.821
- M 276.825
- M 276.955
- NGA
- SEB
- SEC
- ZH20
- Cab & Chassis
- Convertible
- Crew Cab Pickup
- Hatchback
- SUV
- Sedan
- Standard Cab Pickup
- Wagon