Back to Previous Page

FA-2301 - Sakura Air Filter

Product Code: FA-2301

Price:
Sale price$6.65 AUD

Tax included Shipping calculated at checkout

Stock:
In stock

The fitment guarantee policy at Allied Auto ensures that any parts you receive from us that are marked as compatible will suit your vehicle with no issues whatsoever.

AUSTRALIAN

SUPPLIED & OWNED

INTERNATIONAL
SHIPPING AVAILABLE

FREE SHIPPING

OVER $100 AUSTRALIA WIDE

BUY NOW.

PAY LATER.

Description

Fitment

  • Holden 48-215 1948 2.2L l6
  • Holden 48-215 1949 2.2L l6
  • Holden 48-215 1950 2.2L l6
  • Holden 48-215 1951 2.2L l6
  • Holden 48-215 1952 2.2L l6
  • Holden 48-215 1953 2.2L l6
  • Holden Belmont 1968 2.6L l6
  • Holden Belmont 1968 3.0L l6
  • Holden Belmont 1969 2.6L l6
  • Holden Belmont 1969 3.0L l6
  • Holden Belmont 1970 2.6L l6
  • Holden Belmont 1970 3.0L l6
  • Holden Belmont 1971 2.6L l6
  • Holden Belmont 1971 2.8L l6
  • Holden Belmont 1971 3.0L l6
  • Holden Belmont 1971 3.3L l6
  • Holden Belmont 1972 2.8L l6
  • Holden Belmont 1972 3.3L l6
  • Holden Belmont 1973 2.8L l6
  • Holden Belmont 1973 3.3L l6
  • Holden Belmont 1974 2.8L l6
  • Holden Belmont 1974 3.3L l6
  • Holden Belmont 1975 2.8L l6
  • Holden Belmont 1975 3.3L l6
  • Holden Belmont 1976 2.8L l6
  • Holden Belmont 1976 3.3L l6
  • Holden Belmont 1977 3.3L l6
  • Holden Belmont 1978 3.3L l6
  • Holden Belmont 1979 3.3L l6
  • Holden Belmont 1980 3.3L l6
  • Holden Commodore 1978 2.8L l6
  • Holden Commodore 1978 3.3L l6
  • Holden Commodore 1978 4.2L V8
  • Holden Commodore 1979 2.8L l6
  • Holden Commodore 1979 3.3L l6
  • Holden Commodore 1979 4.2L V8
  • Holden Commodore 1980 1.9L l4
  • Holden Commodore 1980 2.8L l6
  • Holden Commodore 1980 3.3L l6
  • Holden Commodore 1980 4.2L V8
  • Holden Commodore 1980 5.0L V8
  • Holden Commodore 1981 1.9L l4
  • Holden Commodore 1981 2.8L l6
  • Holden Commodore 1981 3.3L l6
  • Holden Commodore 1981 4.2L V8
  • Holden Commodore 1981 5.0L V8
  • Holden Commodore 1982 1.9L l4
  • Holden Commodore 1982 2.8L l6
  • Holden Commodore 1982 3.3L l6
  • Holden Commodore 1982 4.2L V8
  • Holden Commodore 1982 5.0L V8
  • Holden Commodore 1983 1.9L l4
  • Holden Commodore 1983 2.8L l6
  • Holden Commodore 1983 3.3L l6
  • Holden Commodore 1983 4.2L V8
  • Holden Commodore 1983 5.0L V8
  • Holden Commodore 1984 1.9L l4
  • Holden Commodore 1984 2.8L l6
  • Holden Commodore 1984 3.3L l6
  • Holden Commodore 1984 4.2L V8
  • Holden Commodore 1984 5.0L V8
  • Holden Commodore 1985 3.3L l6
  • Holden Commodore 1985 5.0L V8
  • Holden Commodore 1986 3.0L l6
  • Holden Commodore 1986 3.3L l6
  • Holden Commodore 1986 5.0L V8
  • Holden Commodore 1987 3.0L l6
  • Holden Commodore 1988 3.0L l6
  • Holden Kingswood 1974 3.3L l6
  • Holden Kingswood 1975 3.3L l6
  • Holden Kingswood 1976 3.3L l6
  • Holden Kingswood 1977 3.3L l6
  • Holden Kingswood 1978 3.3L l6
  • Holden Kingswood 1979 3.3L l6
  • Holden Kingswood 1980 3.3L l6
  • Holden Kingswood 1981 3.3L l6
  • Holden Kingswood 1982 3.3L l6
  • Holden Kingswood 1983 3.3L l6
  • Holden Kingswood 1984 3.3L l6
  • Holden Kingswood 1985 3.3L l6
  • Holden Monaro 1974 3.3L l6
  • Holden Panel Van 1953 2.2L l6
  • Holden Panel Van 1954 2.2L l6
  • Holden Panel Van 1955 2.2L l6
  • Holden Panel Van 1956 2.2L l6
  • Holden Panel Van 1957 2.2L l6
  • Holden Panel Van 1958 2.2L l6
  • Holden Panel Van 1958 2.3L l6
  • Holden Panel Van 1959 2.3L l6
  • Holden Panel Van 1960 2.3L l6
  • Holden Panel Van 1961 2.3L l6
  • Holden Panel Van 1962 2.3L l6
  • Holden Panel Van 1963 2.3L l6
  • Holden Panel Van 1963 2.5L l6
  • Holden Panel Van 1964 2.5L l6
  • Holden Panel Van 1965 2.5L l6
  • Holden Panel Van 1966 2.5L l6
  • Holden Panel Van 1966 2.6L l6
  • Holden Panel Van 1966 3.0L l6
  • Holden Panel Van 1967 2.6L l6
  • Holden Panel Van 1967 3.0L l6
  • Holden Panel Van 1968 2.6L l6
  • Holden Panel Van 1968 3.0L l6
  • Holden Panel Van 1969 2.6L l6
  • Holden Panel Van 1969 3.0L l6
  • Holden Panel Van 1970 2.6L l6
  • Holden Panel Van 1970 3.0L l6
  • Holden Panel Van 1971 2.6L l6
  • Holden Panel Van 1971 2.8L l6
  • Holden Panel Van 1971 3.0L l6
  • Holden Panel Van 1971 3.3L l6
  • Holden Panel Van 1972 2.8L l6
  • Holden Panel Van 1972 3.3L l6
  • Holden Panel Van 1973 2.8L l6
  • Holden Panel Van 1973 3.3L l6
  • Holden Panel Van 1974 2.8L l6
  • Holden Panel Van 1974 3.3L l6
  • Holden Panel Van 1975 2.8L l6
  • Holden Panel Van 1975 3.3L l6
  • Holden Panel Van 1976 2.8L l6
  • Holden Panel Van 1976 3.3L l6
  • Holden Panel Van 1977 3.3L l6
  • Holden Panel Van 1978 3.3L l6
  • Holden Panel Van 1979 3.3L l6
  • Holden Panel Van 1980 3.3L l6
  • Holden Panel Van 1981 3.3L l6
  • Holden Panel Van 1982 3.3L l6
  • Holden Panel Van 1983 3.3L l6
  • Holden Panel Van 1984 3.3L l6
  • Holden Panel Van 1985 3.3L l6
  • Holden Premier 1963 2.5L l6
  • Holden Premier 1963 2.9L l6
  • Holden Premier 1964 2.5L l6
  • Holden Premier 1964 2.9L l6
  • Holden Premier 1965 2.5L l6
  • Holden Premier 1965 2.9L l6
  • Holden Premier 1966 2.9L l6
  • Holden Premier 1966 3.0L l6
  • Holden Premier 1967 3.0L l6
  • Holden Premier 1968 3.0L l6
  • Holden Sandman 1974 2.8L l6
  • Holden Sandman 1975 2.8L l6
  • Holden Sandman 1976 2.8L l6
  • Holden Special 1953 2.2L l6
  • Holden Special 1954 2.2L l6
  • Holden Special 1955 2.2L l6
  • Holden Special 1956 2.2L l6
  • Holden Special 1957 2.2L l6
  • Holden Special 1958 2.2L l6
  • Holden Special 1958 2.3L l6
  • Holden Special 1959 2.3L l6
  • Holden Special 1960 2.3L l6
  • Holden Special 1961 2.3L l6
  • Holden Special 1962 2.3L l6
  • Holden Special 1963 2.3L l6
  • Holden Special 1963 2.5L l6
  • Holden Special 1963 2.9L l6
  • Holden Special 1964 2.5L l6
  • Holden Special 1964 2.9L l6
  • Holden Special 1965 2.5L l6
  • Holden Special 1965 2.9L l6
  • Holden Special 1966 2.5L l6
  • Holden Special 1966 2.6L l6
  • Holden Special 1967 2.6L l6
  • Holden Special 1968 2.6L l6
  • Holden Sunbird 1977 1.9L l4
  • Holden Sunbird 1978 1.9L l4
  • Holden Sunbird 1979 1.9L l4
  • Holden Sunbird 1980 1.9L l4
  • Holden Torana 1971 1.6L l4
  • Holden Torana 1971 2.3L l6
  • Holden Torana 1971 2.6L l6
  • Holden Torana 1972 1.6L l4
  • Holden Torana 1972 2.3L l6
  • Holden Torana 1972 2.6L l6
  • Holden Torana 1973 1.6L l4
  • Holden Torana 1973 2.6L l6
  • Holden Torana 1974 1.6L l4
  • Holden Torana 1974 1.7L l4
  • Holden Torana 1974 2.6L l6
  • Holden Torana 1975 1.7L l4
  • Holden Torana 1975 1.9L l4
  • Holden Torana 1975 2.8L l6
  • Holden Torana 1975 3.3L l6
  • Holden Torana 1975 5.0L V8
  • Holden Torana 1976 1.9L l4
  • Holden Torana 1976 2.8L l6
  • Holden Torana 1976 3.3L l6
  • Holden Torana 1976 5.0L V8
  • Holden Torana 1977 1.9L l4
  • Holden Torana 1977 2.8L l6
  • Holden Torana 1977 3.3L l6
  • Holden Torana 1977 5.0L V8
  • Holden Torana 1978 1.9L l4
  • Holden Torana 1978 2.8L l6
  • Holden Torana 1978 3.3L l6
  • Holden Torana 1978 5.0L V8
  • Holden Torana 1979 2.8L l6
  • Holden Torana 1979 3.3L l6
  • Holden Utility 1953 2.2L l6
  • Holden Utility 1954 2.2L l6
  • Holden Utility 1955 2.2L l6
  • Holden Utility 1956 2.2L l6
  • Holden Utility 1957 2.2L l6
  • Holden Utility 1958 2.2L l6
  • Holden Utility 1958 2.3L l6
  • Holden Utility 1959 2.3L l6
  • Holden Utility 1960 2.3L l6
  • Holden Utility 1961 2.3L l6
  • Holden Utility 1962 2.3L l6
  • Holden Utility 1963 2.3L l6
  • Holden Utility 1963 2.5L l6
  • Holden Utility 1964 2.5L l6
  • Holden Utility 1965 2.5L l6
  • Holden Utility 1966 2.5L l6
  • Holden Utility 1966 2.6L l6
  • Holden Utility 1966 3.0L l6
  • Holden Utility 1967 2.6L l6
  • Holden Utility 1967 3.0L l6
  • Holden Utility 1968 2.6L l6
  • Holden Utility 1968 3.0L l6

  • 48
  • EH
  • EJ
  • EK
  • FB
  • FC
  • FE
  • FJ
  • HD
  • HG
  • HJ
  • HK
  • HQ
  • HR
  • HT
  • HX
  • HZ
  • LC
  • LJ
  • LX
  • TA
  • UC
  • VB
  • VC
  • VH
  • VK
  • VL
  • WB

No data available

  • 1X
  • GMH 132
  • GMH 138
  • GMH 149
  • GMH 161
  • GMH 173
  • GMH 173 (LD1)
  • GMH 179
  • GMH 186
  • GMH 202
  • GMH 202 (L14)
  • GMH 202 (LL9)
  • GMH 253 (L36)
  • GMH 304
  • GMH 308
  • GMH 308 (L31)
  • RB30E
  • RB30ET

  • Cargo Van
  • Coupe
  • Hatchback
  • Sedan
  • Standard Cab Pickup
  • Wagon

You may also like

Recently viewed

Question?

* indicates required fields