Back to Previous Page

Front Wheel Bearing Kit for Kia Carnival LE, Sorento BL, Sportage KM

Product Code: WBK1083

Price:
Sale price$46.95 AUD

Tax included Shipping calculated at checkout

Stock:
In stock

The fitment guarantee policy at Allied Auto ensures that any parts you receive from us that are marked as compatible will suit your vehicle with no issues whatsoever.

AUSTRALIAN

SUPPLIED & OWNED

INTERNATIONAL
SHIPPING AVAILABLE

FREE SHIPPING

OVER $100 AUSTRALIA WIDE

BUY NOW.

PAY LATER.

Description

Fitment

  • Chrysler PT Cruiser 2000 2.0L l4
  • Chrysler PT Cruiser 2001 2.0L l4
  • Chrysler PT Cruiser 2002 2.0L l4
  • Chrysler PT Cruiser 2003 2.0L l4
  • Chrysler PT Cruiser 2004 2.0L l4
  • Chrysler PT Cruiser 2004 2.4L l4
  • Chrysler PT Cruiser 2005 2.4L l4
  • Chrysler PT Cruiser 2006 2.4L l4
  • Chrysler PT Cruiser 2007 2.4L l4
  • Chrysler PT Cruiser 2008 2.4L l4
  • Chrysler PT Cruiser 2009 2.4L l4
  • Chrysler PT Cruiser 2010 2.4L l4
  • Ford Falcon 1998 4.0L l6
  • Ford Falcon 1998 5.0L V8
  • Ford Falcon 1999 4.0L l6
  • Ford Falcon 1999 5.0L V8
  • Ford Falcon 2000 4.0L l6
  • Ford Falcon 2000 5.0L V8
  • Ford Falcon 2001 4.0L l6
  • Ford Falcon 2001 5.0L V8
  • Ford Falcon 2002 4.0L l6
  • Ford Falcon 2002 5.0L V8
  • Ford Falcon 2002 5.6L V8
  • Hyundai Santa Fe 2000 2.4L l4
  • Hyundai Santa Fe 2000 2.7L V6
  • Hyundai Santa Fe 2001 2.4L l4
  • Hyundai Santa Fe 2001 2.7L V6
  • Hyundai Santa Fe 2002 2.4L l4
  • Hyundai Santa Fe 2002 2.7L V6
  • Hyundai Santa Fe 2003 2.4L l4
  • Hyundai Santa Fe 2003 2.7L V6
  • Hyundai Santa Fe 2004 2.7L V6
  • Hyundai Santa Fe 2005 2.7L V6
  • Hyundai Santa Fe 2006 2.7L V6
  • Hyundai Tucson 2004 2.0L l4
  • Hyundai Tucson 2004 2.7L V6
  • Hyundai Tucson 2005 2.0L l4
  • Hyundai Tucson 2005 2.7L V6
  • Hyundai Tucson 2006 2.0L l4
  • Hyundai Tucson 2006 2.7L V6
  • Hyundai Tucson 2007 2.0L l4
  • Hyundai Tucson 2007 2.7L V6
  • Hyundai Tucson 2008 2.0L l4
  • Hyundai Tucson 2008 2.7L V6
  • Hyundai Tucson 2009 2.0L l4
  • Hyundai Tucson 2009 2.7L V6
  • Hyundai Tucson 2010 2.0L l4
  • Hyundai Tucson 2010 2.7L V6
  • Jaguar XJ 1994 3.2L l6
  • Jaguar XJ 1994 4.0L l6
  • Jaguar XJ 1994 6.0L V12
  • Jaguar XJ 1995 3.2L l6
  • Jaguar XJ 1995 4.0L l6
  • Jaguar XJ 1995 6.0L V12
  • Jaguar XJ 1996 3.2L l6
  • Jaguar XJ 1996 4.0L l6
  • Jaguar XJ 1996 6.0L V12
  • Jaguar XJ 1997 3.2L V8
  • Jaguar XJ 1997 3.2L l6
  • Jaguar XJ 1997 4.0L V8
  • Jaguar XJ 1997 4.0L l6
  • Jaguar XJ 1997 6.0L V12
  • Jaguar XJ 1998 3.2L V8
  • Jaguar XJ 1998 4.0L V8
  • Jaguar XJ 1999 3.2L V8
  • Jaguar XJ 1999 4.0L V8
  • Jaguar XJ 2000 3.2L V8
  • Jaguar XJ 2000 4.0L V8
  • Jaguar XJ 2001 3.2L V8
  • Jaguar XJ 2001 4.0L V8
  • Jaguar XJ 2002 3.2L V8
  • Jaguar XJ 2002 4.0L V8
  • Jaguar XJ 2003 3.2L V8
  • Jaguar XJ 2003 4.0L V8
  • Jaguar XK8 1996 4.0L V8
  • Jaguar XK8 1997 4.0L V8
  • Jaguar XK8 1998 4.0L V8
  • Jaguar XK8 1999 4.0L V8
  • Jaguar XK8 2000 4.0L V8
  • Jaguar XK8 2001 4.0L V8
  • Jaguar XK8 2002 4.0L V8

  • AU
  • AU1
  • AU2
  • AU3
  • JM
  • PG
  • PT
  • SM
  • X100
  • X300
  • X308
  • X330

  • AU
  • AU1
  • AU2
  • AU3
  • JM81B
  • JN81B
  • JN81D
  • PT*
  • SB81B
  • SB81D
  • SC81D
  • X100
  • X300
  • X308
  • X330

  • 5.0
  • 8E
  • 8E10
  • 96N
  • 9JPFRB
  • 9JPGRB
  • 9KPDRB
  • AJ-V8
  • AJ26
  • AJ27S
  • AJ32
  • BC
  • ECC
  • EDZ
  • G4GC
  • G4JS
  • G6BA
  • G6BA-G
  • MNJ
  • YTR

  • Convertible
  • Coupe
  • SUV
  • Sedan
  • Wagon

You may also like

Recently viewed

Question?

* indicates required fields