Fitment
- Holden Gemini 1975 1.6L l4
- Holden Gemini 1976 1.6L l4
- Holden Gemini 1977 1.6L l4
- Holden Gemini 1978 1.6L l4
- Holden Gemini 1979 1.6L l4
- Holden Panel Van 1962 2.3L l6
- Holden Panel Van 1963 2.3L l6
- Holden Panel Van 1963 2.5L l6
- Holden Panel Van 1964 2.5L l6
- Holden Panel Van 1965 2.5L l6
- Holden Panel Van 1966 2.5L l6
- Holden Panel Van 1966 2.6L l6
- Holden Panel Van 1966 3.0L l6
- Holden Panel Van 1967 2.6L l6
- Holden Panel Van 1967 3.0L l6
- Holden Panel Van 1968 2.6L l6
- Holden Panel Van 1968 3.0L l6
- Holden Premier 1963 2.5L l6
- Holden Premier 1963 2.9L l6
- Holden Premier 1964 2.5L l6
- Holden Premier 1964 2.9L l6
- Holden Premier 1965 2.5L l6
- Holden Premier 1965 2.9L l6
- Holden Premier 1966 2.9L l6
- Holden Premier 1966 3.0L l6
- Holden Premier 1967 3.0L l6
- Holden Premier 1968 3.0L l6
- Holden Special 1962 2.3L l6
- Holden Special 1963 2.3L l6
- Holden Special 1963 2.5L l6
- Holden Special 1963 2.9L l6
- Holden Special 1964 2.5L l6
- Holden Special 1964 2.9L l6
- Holden Special 1965 2.5L l6
- Holden Special 1965 2.9L l6
- Holden Special 1966 2.5L l6
- Holden Special 1966 2.6L l6
- Holden Special 1967 2.6L l6
- Holden Special 1968 2.6L l6
- Holden Sunbird 1977 1.9L l4
- Holden Sunbird 1978 1.9L l4
- Holden Utility 1962 2.3L l6
- Holden Utility 1963 2.3L l6
- Holden Utility 1963 2.5L l6
- Holden Utility 1964 2.5L l6
- Holden Utility 1965 2.5L l6
- Holden Utility 1966 2.5L l6
- Holden Utility 1966 2.6L l6
- Holden Utility 1966 3.0L l6
- Holden Utility 1967 2.6L l6
- Holden Utility 1967 3.0L l6
- Holden Utility 1968 2.6L l6
- Holden Utility 1968 3.0L l6
- EH
- EJ
- HD
- HR
- LX
- TC
- TD
- TX
- UC
No data available
- 1X
- G161-Z
- GMH 138
- GMH 149
- GMH 161
- GMH 179
- GMH 186
- Cargo Van
- Coupe
- Sedan
- Standard Cab Pickup
- Wagon